top of page
![Dallara DW12 2019 Speedway 3D model](https://static.wixstatic.com/media/7c444a_6e8c95fae1b04968b2aedc6f75bc6f04~mv2_d_2220_1200_s_2.jpg/v1/fill/w_980,h_530,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/7c444a_6e8c95fae1b04968b2aedc6f75bc6f04~mv2_d_2220_1200_s_2.jpg)
Dallara DW12 2019 Speedway 3D model
![Dallara DW12 2019 Speedway 3D model](https://static.wixstatic.com/media/7c444a_cf645f1779a343289c753a21377ad709~mv2_d_2220_1200_s_2.jpg/v1/fill/w_980,h_530,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/7c444a_cf645f1779a343289c753a21377ad709~mv2_d_2220_1200_s_2.jpg)
Dallara DW12 2019 Speedway 3D model
![Dallara DW12 2019 Speedway 3D model](https://static.wixstatic.com/media/7c444a_6d8cbafbfee04a4597466a0d853d7f07~mv2_d_2220_1200_s_2.jpg/v1/fill/w_980,h_530,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/7c444a_6d8cbafbfee04a4597466a0d853d7f07~mv2_d_2220_1200_s_2.jpg)
Dallara DW12 2019 Speedway 3D model
![Dallara DW12 2019 Speedway 3D model](https://static.wixstatic.com/media/7c444a_500b383de78b43a6a5de4eb3820c50e6~mv2_d_2220_1200_s_2.jpg/v1/fill/w_980,h_530,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/7c444a_500b383de78b43a6a5de4eb3820c50e6~mv2_d_2220_1200_s_2.jpg)
Dallara DW12 2019 Speedway 3D model
![Dallara DW12 2019 Speedway 3D model](https://static.wixstatic.com/media/7c444a_b43c96f937974d8fae274cfd6c90ba2b~mv2_d_2220_1200_s_2.jpg/v1/fill/w_980,h_530,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/7c444a_b43c96f937974d8fae274cfd6c90ba2b~mv2_d_2220_1200_s_2.jpg)
Dallara DW12 2019 Speedway 3D model
![Dallara DW12 2019 Speedway 3D model](https://static.wixstatic.com/media/7c444a_7332d87d7cc649a9bb67705f54e337ff~mv2_d_2220_1200_s_2.jpg/v1/fill/w_980,h_530,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/7c444a_7332d87d7cc649a9bb67705f54e337ff~mv2_d_2220_1200_s_2.jpg)
Dallara DW12 2019 Speedway 3D model
Dallara DW12 2019 Speedway Race Car
Low-poly subdivision-ready 3D model of Dallara DW12 2019 Speedway Race Car for speedway track with PBR materials (Specular and Metallic workflows). Race car utilizes Dallara DW12 chassis.
Polygons count: 17,446 (no n-gons)
Vertices count: 17,214
Textures: 4,096 x 4,096 PNG
Available formats: MAX (2016), FBX, OBJ, 3DS, DXF (2010), STL
bottom of page